About
MapProxy Version 1.15.1
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| osm | png | jpeg |
| dtmap | png | jpeg |
| satellite | png | jpeg |
| zhsatellite | png | jpeg |
| ms10sea | png | jpeg |
| ms0sea | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| osm | EPSG:3857 | png |
| dtmap | EPSG:3857 | png |
| satellite | EPSG:3857 | png |
| zhsatellite | EPSG:3857 | png |
| ms10sea | EPSG:3857 | png |
| ms0sea | EPSG:3857 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| osm | EPSG:3857 | png | click here |
| dtmap | EPSG:3857 | png | click here |
| satellite | EPSG:3857 | png | click here |
| zhsatellite | EPSG:3857 | png | click here |
| ms10sea | EPSG:3857 | png | click here |
| ms0sea | EPSG:3857 | png | click here |